Inflation in brief:
Inflation means a reduction in the value of money; in
other words, a rise in general price levels. The literal meaning of the
word inflation is to blow up or get bigger. If the amount of money in a
country - the money supply - grows faster than production in that
country, the average price will rise as a result of the increased demand
for goods and services. Inflation can also be caused by higher costs
being charged on to the end-user. These might be raw material costs or
production costs which have risen, but could also be higher tax rates.
These price rises cause the value of money to fall. You can therefore
buy less with the same amount of money. But this does not need to have
an immediate effect on purchasing power. Purchasing power only declines
if wages rises less rapidly than prices.
Consequences of limited inflation:
Governments often strive for an inflation rate of around 2 to 3 percent
per year. Such low inflation is beneficial for the economy. Low
inflation encourages consumers to buy goods and services. Delaying will
mean that they would have to pay more for the same product. Low
inflation also makes it more appealing to borrow money, since interest
rates are usually also low during periods of low inflation. Maintaining
low inflation is therefore an important goal for governments and central
banks because of the economic benefits.
Consequences of high inflation:
As indicated above, limited inflation is good for the economy. But high
inflation is less beneficial. High inflation can cause the population’s
confidence in their own currency and economy to decline, and it can be
less appealing for foreign investors to invest in the country concerned.
High inflation therefore often has a harmful effect on economic growth.
If inflation gets too high, a country’s central bank will often
intervene by raising its interest rates and thus discourage the creation
of money.
Most recent CPI India (inflation figure) 10.748 %
CLICK HERE FOR WORLD INFLATION
Summary of current inflation percentage by country or region
Inflation figure | country/region | type | period | monthly basis | yearly basis |
CPI Austria | Austria | cpi | august 2013 | 0.093 % | 1.796 % |
CPI Belgium | Belgium | cpi | september 2013 | 0.057 % | 0.888 % |
CPI Brazil | Brazil | cpi | september 2013 | 0.350 % | 5.859 % |
CPI Canada | Canada | cpi | august 2013 | 0.000 % | 1.067 % |
CPI Chile | Chile | cpi | september 2013 | 0.536 % | 1.963 % |
CPI China | China | cpi | august 2013 | 0.503 % | 2.515 % |
CPI Czech Republic | Czech Republic | cpi | august 2013 | -0.163 % | 1.321 % |
CPI Denmark | Denmark | cpi | september 2013 | 0.308 % | 0.463 % |
CPI Estonia | Estonia | cpi | september 2013 | -0.354 % | 2.022 % |
CPI Finland | Finland | cpi | august 2013 | -0.157 % | 1.240 % |
CPI France | France | cpi | august 2013 | 0.464 % | 0.869 % |
CPI Germany | Germany | cpi | august 2013 | 0.000 % | 1.531 % |
CPI Great Britain | Great Britain | cpi | august 2013 | 0.477 % | 2.681 % |
CPI Greece | Greece | cpi | september 2013 | 2.628 % | -1.120 % |
CPI Hungary | Hungary | cpi | september 2013 | 0.443 % | 1.342 % |
CPI Iceland | Iceland | cpi | september 2013 | 0.302 % | 3.881 % |
CPI India | India | cpi | august 2013 | 0.851 % | 10.748 % |
CPI Indonesia | Indonesia | cpi | september 2013 | -0.349 % | 8.397 % |
CPI Ireland | Ireland | cpi | september 2013 | -0.098 % | 0.197 % |
CPI Israel | Israel | cpi | august 2013 | 0.196 % | 1.361 % |
CPI Italy | Italy | cpi | september 2013 | -0.278 % | 0.939 % |
CPI Japan | Japan | cpi | august 2013 | 0.300 % | 0.905 % |
CPI Luxembourg | Luxembourg | cpi | september 2013 | 0.174 % | 1.499 % |
CPI Mexico | Mexico | cpi | september 2013 | 0.376 % | 3.390 % |
CPI Norway | Norway | cpi | september 2013 | 0.522 % | 2.820 % |
CPI Poland | Poland | cpi | august 2013 | -0.322 % | 1.226 % |
CPI Portugal | Portugal | cpi | september 2013 | 0.586 % | 0.116 % |
CPI Russia | Russia | cpi | august 2013 | 0.150 % | 6.522 % |
CPI Slovakia | Slovakia | cpi | august 2013 | -0.122 % | 1.358 % |
CPI Slovenia | Slovenia | cpi | august 2013 | 0.302 % | 2.219 % |
CPI South Africa | South Africa | cpi | august 2013 | 0.385 % | 6.435 % |
CPI South Korea | South Korea | cpi | september 2013 | 0.186 % | 0.841 % |
CPI Spain | Spain | cpi | september 2013 | -0.187 % | 0.342 % |
CPI Sweden | Sweden | cpi | september 2013 | 0.386 % | 0.076 % |
CPI Switzerland | Switzerland | cpi | september 2013 | 0.301 % | -0.055 % |
CPI the Netherlands | The Netherlands | cpi | september 2013 | 0.330 % | 2.400 % |
CPI Turkey | Turkey | cpi | september 2013 | 0.765 % | 7.882 % |
CPI United States | United States | cpi | august 2013 | 0.120 % | 1.518 % |
HICP Austria | Austria | hicp | august 2013 | 0.229 % | 1.983 % |
HICP Belgium | Belgium | hicp | august 2013 | 1.631 % | 1.101 % |
HICP Czech Republic | Czech Republic | hicp | august 2013 | -0.164 % | 1.246 % |
HICP Denmark | Denmark | hicp | august 2013 | 0.086 % | 0.086 % |
HICP Estonia | Estonia | hicp | august 2013 | -0.055 % | 3.558 % |
HICP Eurozone | Europe | hicp | august 2013 | 0.128 % | 1.340 % |
HICP Finland | Finland | hicp | august 2013 | -0.125 % | 2.046 % |
HICP France | France | hicp | august 2013 | 0.505 % | 0.980 % |
HICP Germany | Germany | hicp | august 2013 | 0.000 % | 1.580 % |
HICP Great Britain | Great Britain | hicp | august 2013 | 0.477 % | 2.681 % |
HICP Greece | Greece | hicp | august 2013 | -1.685 % | -0.974 % |
HICP Hungary | Hungary | hicp | august 2013 | -0.055 % | 1.563 % |
HICP Iceland | Iceland | hicp | august 2013 | -0.182 % | 4.753 % |
HICP Ireland | Ireland | hicp | august 2013 | 0.091 % | 0.000 % |
HICP Italy | Italy | hicp | august 2013 | 0.000 % | 1.202 % |
HICP Luxembourg | Luxembourg | hicp | august 2013 | 1.439 % | 1.681 % |
HICP Poland | Poland | hicp | august 2013 | -0.238 % | 0.884 % |
HICP Portugal | Portugal | hicp | august 2013 | -0.676 % | 0.164 % |
HICP Slovakia | Slovakia | hicp | august 2013 | -0.179 % | 1.419 % |
HICP Slovenia | Slovenia | hicp | august 2013 | 0.226 % | 2.234 % |
HICP Spain | Spain | hicp | august 2013 | 0.249 % | 1.634 % |
HICP Sweden | Sweden | hicp | august 2013 | 0.141 % | 0.797 % |
HICP the Netherlands | The Netherlands | hicp | august 2013 | -0.222 % | 2.795 % |
HICP Turkey | Turkey | hicp | august 2013 | -0.048 % | 8.019 % |
|
No comments:
Post a Comment