D
Dear Comrade,
T
is This is to bring to your kind knowledge and necessary action regarding CGHS Hospitalization rates in Bangalore City, The Rates that were agreed in 2007 was less which needs upward revision. It is most unfortunate that The CGHS rate list of 2010 in Bangalore is the lowest in the country which shows a drastic declinefrom 30% to 200% compared to 2007 rates where as in all other cities including Delhi which has shown an increase of 25 % to 100%, compared to 2007 package rates at many items. This has put the CGHS beneficiaries to more trouble.
For few examples in respect of package rates for treatment are given below:
CGHS Code 0f 2007 | CGHS 2007 Bangalore Package Rate | CGHS Code of 2010 | CGHS Bangalore Package Rate Of 2010 | CGHS Delhi & other cities Package Rate Of 2010 |
623 | Rs 17,500/- | 406 | Rs 12960/- | Rs 20,000/- |
626 | Rs 15200/- | 409 | Rs 6480 /- | Rs 17200/- |
628 | Rs 22300/- | 411 | Rs 12960/- | Rs 19450/- |
629 | Rs 15200/- | 412 | Rs 5940/- | Rs 16200/- |
630 | Rs 15200/- | 413 | Rs 5940 /- | Rs 16200/- |
634 | Rs 8900/- | 417 | Rs 4860 /- | Rs 11,000/- |
670 | Rs 14620/- | 449 | Rs 6480 /- | Rs 18000/- |
84 | Rs 11700 | 259 | Rs 10,000 | Rs 11500/- |
104 | Rs 9600 | 292 | Rs 7100 | Rs 8165/- |
107 | Rs 8825 | 295 | Rs 8000 | Rs 9200/- |
126 | Rs 9000 | 109 | Rs 7000 | Rs 8050/- |
475 | Rs 5400 | 305 | Rs 3000 | Rs 4500/- |
476 | Rs 8750 | 306 | Rs 3000 | Rs 9000/- |
477 | Rs 8500 | 307 | Rs 3780 | Rs 9000/- |
478 | Rs 7650 | 308 | Rs 3780 | Rs 9000/- |
479 | Rs 17500 | 310 | Rs 6150 | Rs 9200/- |
481 | Rs 12920 | 311 | Rs 3996 | Rs 11475/- |
483 | Rs 25100 | 313 | Rs 13175 | Rs 13175/- |
505 | Rs 15900 | 335 | Rs 8640 | Rs 17000/- |
512 | Rs 25500 | 341 | Rs 9720 | Rs 27000/- |
513 | Rs 30000 | 342 | Rs 15500 | Rs 15500/- |
530 | Rs 24925 | 357 | Rs 1206 | Rs 36000/- |
531 | Rs 18750 | 358 | Rs 9720 | Rs 34200/- |
577 | Rs 126000 | 493 | Rs 45050 | Rs 45050/- |
610 | Rs 10000 | 392 | Rs 3000 | Rs 10000/- |
708 | Rs 13600 | 687 | Rs 9396 | Rs 5738/- |
751 | Rs 8500 | 752 | Rs 1050 | Rs 10500/- |
758 | Rs 20400 | 764 | Rs 10800 | Rs 12500/- |
765 | Rs 11900 | 775 | Rs 5500 | Rs 5500/- |
766 | Rs 17000 | 776 | Rs 12960 | Rs 20000/- |
779 | Rs 114750 | 791 | Rs 100000 | Rs 100000 |
798 | Rs 12000 | 809 | Rs 8760 | Rs 8760/ |
The above examples shown above are few there are many more cases ,It is quite clear from above, the CGHS Package rates is lowest in the country whereas hospital charges works out from Rs 50,000 to Rs 1, 70,000 where as the CGHS package rate is Rs 6500 to 18000 for 12 days treatment for semi private ward. As such no private hospitals are coming forward for empanelment with CGHS for treatment of indoor patients due to reduction in rates and even if they empanel at CGHS rates, they are demanding higher rates from the beneficiaries.
So this means the beneficiaries shall have to pay from their pocket the difference of amount.
It is request you to take up the matter with Health Ministry to see that uniform rates are prevailing in the country. When all other cities show upward revision in treatment charges, Bangalore is showing drastic downward revision in rates. Hence it is requested to uniform rates all over the country.
Secondly the CGHS subscription was increased by 3 times where as hospitals rates are coming down and also ward entitlement is not made on Grade pay, but still continue with Basic pay. The entitlement of wards should be made on Grade Pay.
Comradely yours ,
(P.S.Prasad)
General Secretary