According to a press release issued by the Labour Bureau, Ministry of
Labour & Employment the All-India CPI-IW for December, 2013 declined by 4 points and pegged at 239 (two hundred and thirty nine).
The DA as on 1/1/2014 is 100%.
| Jan-13 | 221 | 82.49 |
| Feb-13 | 223 | 84.22 |
| Mar-13 | 224 | 85.87 |
| Apr-13 | 226 | 87.38 |
| May-13 | 228 | 88.97 |
| Jun-13 | 231 | 90.62 |
| Jul-13 | 235 | 92.28 |
| Aug-13 | 237 | 93.94 |
| Sep-13 | 238 | 95.59 |
| Oct-13 | 241 | 97.32 |
| Nov-13 | 243 | 99.12 |
| Dec'13 | 239 | 100.56 |
No comments:
Post a Comment