All-India Consumer Price Index Numbers for Industrial Workers on Base 2001=100 for the Month of June 2012
All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of June, 2012 increased by 2 points and stood at 208 (two hundred eight). Hence Increase of 11 points from Jan 2012. Likely Additional DA is 7%.
Jun-11 | 189 | 58.59 |
Jul-11 | 193 | 59.67 |
Aug-11 | 194 | 60.82 |
Sep-11 | 197 | 62.12 |
Oct-11 | 198 | 63.34 |
Nov-11 | 199 | 64.56 |
Dec-11 | 197 | 65.43 |
Jan-12 | 198 | 66.15 |
Feb-12 | 199 | 67.16 |
Mar-12 | 201 | 68.31 |
Apr-12 | 205 | 69.68 |
May-12 | 206 | 71.04 |
Jun-12 | 208 | 72.41 |
No comments:
Post a Comment